> For the complete documentation index, see [llms.txt](https://developers.term.finance/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://developers.term.finance/term-finance-protocol/term-repo/term-auction-group/initialization-parameters.md).

# Initialization Parameters

The relationship between a Term Auction to a Term Repo is a many to one relationship. A Term Repo previously deployed and auctioned can be "re-opened" through a subsequent auction. The key parameters to a Term Auction are as follows:

| Parameter             | Method                  | Description                                                                                                             |
| --------------------- | ----------------------- | ----------------------------------------------------------------------------------------------------------------------- |
| Minimum Tender Amount | Initialized by Deployer | Minimum bid or offer amount accepted in auction                                                                         |
| Auction Start Time    | Initialized by Deployer | Timestamp defining the beginning of the auction window where bids and offers are accepted                               |
| Auction End Time      | Initialized by Deployer | Timestamp defining the end of the auction window where bids and offers are accepted                                     |
| Tender Reveal Time    | Initialized by Deployer | Timestamp where bids and offers may be revealed for auction clearing                                                    |
| Clearing Price Offset | Initialized by Deployer | The number of price groups by which the best bid and offers are offset in determining the clearing rate, must be 0 or 1 |
