Price Feeds
Term Finance relies on the TermPriceConsumerV3.sol
to serve as an oracle to monitor the health of active borrows on the Protocol in TermRepoCollateralManager.sol
and the sufficiency of collateral associated with bids placed auction in TermAuctionBidlocker.sol
This oracle inherits Chainlink's AggregatorV3Interface
to retrieve data from Chainlink or Chainlink compatible price aggregators/price feeds. Below, we provide a list of feeds currently subscribed to by the Protocol.
This list is subject to change as new tokens and networks are added to the Protocol.
Data Feed Categories
🟢 Chainlink Feed: follows standard Chainlink price feeds workflow that integrates three layers of aggregation (at the data source, node operator, and oracle network layers)
🔵 Combination/Custom Feed: custom feed for wrapped tokens, 4626 vault tokens etc. that typically combine multiple Chainlink price feeds and/or other on-chain data
Ethereum Network
Pair | Primary | Fallback |
---|---|---|
🟢 USDC/USD | ||
Source: Chainlink Heartbeat: 24 hours / 0.25% | ||
🟢 USDT/USD | ||
Source: Chainlink Heartbeat: 24 hours / 0.25% | ||
🟢 DAI/USD | ||
Source: Chainlink Heartbeat: 1 hour / 0.25% | ||
🟢 ETH/USD | ||
Source: Chainlink Heartbeat: 1 hour / 0.50% | Source: Chronicle Heartbeat: 12 hours / 1.00% | |
🔵 WBTC/USD | ||
Source: Chainlink BTC/USD Heartbeat: 1 hour / 0.50% | Source: Chronicle BTC/USD Heartbeat: 12 hours / 1.00% | |
Source: Chainlink WBTC/BTC Heartbeat: 24 hours / 2.00% | Source: Chainlink WBTC/BTC Heartbeat: 24 hours / 2.00% | |
🔵 WSTETH/USD | ||
Source: Chainlink STETH/USD Heartbeat: 1 hour / 1.00% | Source: Chronicle WSTETH/USD Heartbeat: 12 hours / 1.00% | |
Read contract: | ||
🔵 SDAI/USD | ||
Source: Chainlink DAI/USD Heartbeat: 1 hour / 0.25% | ||
Read contract: | ||
🔵 CBETH/USD | ||
Source: Chainlink CBETH/ETH Heartbeat: 24 hours / 1.00% | Source: Coinbase cbEth.exchangeRate() | |
Source: Chainlink ETH/USD Heartbeat: 1 hour / 0.50% | Source: Chronicle ETH/USD Heartbeat: 12 hours / 1.00% | |
🔵 WSTBT/USD | ||
Source: Chainlink STBT POR Heartbeat: 24 hours / 0.001% | ||
Read contract: | ||
🔵 WEETH/USD | ||
Source: Chainlink WEETH/ETH Heartbeat: 24 hours / 0.50% | Source: Redstone WEETH/ETH Heartbeat: 24 hours / 0.50% | |
Source: Chainlink ETH/USD Heartbeat: 1 hour / 0.50% | Source: Chronicle ETH/USD Heartbeat: 12 hours / 1.00% | |
🔵 EZETH/USD | ||
Source: Chainlink EZETH/ETH Heartbeat: 24 hours / 0.50% | Source: Redstone EZETH/ETH Heartbeat: 24 hours / 0.50% | |
Source: Chainlink ETH/USD Heartbeat: 1 hour / 0.50% | Source: Chronicle ETH/USD Heartbeat: 12 hours / 1.00% | |
🔵 APXETH/USD | ||
Source: Redstone APXETH/ETH Heartbeat: 24 hours / 1.00% | ||
Source: Chainlink ETH/USD Heartbeat: 1 hour / 0.50% | ||
🔵 SUSDE/USD | ||
Source: Chainlink USDE/USD Heartbeat: 24 hours / 0.50% | Source: Redstone SUSDE/USD Heartbeat: 24 hours / 0.20% | |
Read contract:
| ||
🔵 USD0++/USD | ||
Source: Usual Token Map getAllUsd0Rwa | ||
Source: Usual Protocol getPrice | ||
Source: Usual Treasury balanceOf() | ||
Source: Total Supply totalSupply | ||
🟢 DEUSD/USD | ||
Source: Redstone Heartbeat: 12 hours / 0.1% | ||
🔵 LBTC/USD | ||
Source: Redstone Reserve | Source: Redstone Reserve | |
Source: Chainlink BTC/USD Heartbeat: 1 hour / 0.50% | Source: Chronicle BTC/USD Heartbeat: 12 hours / 1.00% | |
🔵 uniBTC/USD | ||
Source: Chainlink BTC/USD Heartbeat: 1 hour / 0.50% | Source: Chronicle BTC/USD Heartbeat: 12 hours / 1.00% | |
Source: Chainlink WBTC/BTC Heartbeat: 24 hours / 2.00% | Source: Chainlink WBTC/BTC Heartbeat: 24 hours / 2.00% | |
🔵 RSETH/USD | ||
Source: Chainlink RSETH/ETH Heartbeat: 24 hours / 0.50% | Source: Redstone RSETH/ETH Heartbeat: 24 hours / 0.50% | |
Source: Chainlink ETH/USD Heartbeat: 1 hour / 0.50% | Source: Chronicle ETH/USD Heartbeat: 12 hours / 1.00% | |
🔵 PUFETH/USD | ||
Source: Redstone PUFETH/ETH Heartbeat: 24 hours / 1.00% | ||
Source: Chainlink ETH/USD Heartbeat: 1 hour / 0.50% | ||
🟢 SOL/USD | ||
Source: Chainlink Heartbeat: 24 hour / 2.00% | ||
🟢 cbBTC/USD | ||
Source: Chainlink BTC/USD Heartbeat: 1 hour / 0.5% | Source: Chronicle BTC/USD Heartbeat: 12 hour / 1.00% | |
🟢 TRYB/USD | ||
Source: Chainlink TRY/USD Heartbeat: 24 hour / 0.5% |
No Flashloan Attacks - A flashloan is a type of loan where a user can borrow assets with no upfront collateral so long as they return the borrowed assets within the same blockchain transaction (atomically). Given that loans through Term Protocol can be assigned only after (i) a bid a placed, (ii) the bid is revealed (in a separate transaction), and (iii) the bid is fulfilled in completeAuction
(a third transaction), it is not possible to open a loan atomically and therefore not subject to flashloan attacks.
Last updated